
[ Split Case Double Suction ] - [ Vertical Single Stage ] - [ Horizontal End Suction Closed Coupled ]
[ Horizontal Base Mounted End Suction ] - [ Multistage ] - [ Column Sumps and Sewage ] - [ Closed Coupled Centrifugal ]
Close Coupled Centrifugal Pumps
| Series: | PSF | PST |
| Type: | Flanged Close Coupled Centrifugal | NPT Close Coupled Centrifugal |
|
Capacities: |
13 to 380 USGPM (3 to 86 m3/hr) |
up to 52 USGPM (12 m3/hr) |
| Head: | 33 to 285 ft (10 to 87m) | up to 38 ft (12m) |
| Pressure: | up to 145 PSI (1,000 kPa) | up to 115 PSI (793 kPa) |
| Horsepower: | up to 200 HP (149 kw) | up to 200 HP (149 kw) |
| Drives: | Electric Close Coupled Motors | Electric Close Coupled Motors |
| Liquids Pumped: | Water and clear liquids | Water and clear liquids |
| Temperature: | up to 225oF (107oC) | up to 225oF (107oC) |
| Materials of Construction: | #304 Stainless Steel | #304 Stainless Steel |
Email: nesc@ptd.net
Fax: 570-459-6606